Fang Van [Fang -> Chiang Mai] (1231)
- yanyonnakornchiangmai Chiang Mai-Mae Chan Highway [107] (Chotana) rd., Wiang, Fang DistrictChiangmai 50110
- 053-451-255 , 053-451-655
-
- Every Day 06:00-17:00
- https://www.yanyonnakornchiangmai.co.th/
- #Fang to Chiang Mai #van to Fang Chiang Mai #a car to Chiang Mai #VanFangChiangmai
-
GPS : 19.9126910, 99.2059110 (Open Google Map) | Turn on your location
- Van ticket office 053-211577, 053-218627
- TEL. : 053-215604
- FAX : 053-218628
- WWW : yanyonnakornchiangmai.co.th
- Van schedule VIP cmhy.city
- Fang Office TEL: 053-451255, 053-451655
- Chiangdao office TEL: 053-456480, 053-456481
Van schedule (from Fang->Chiang Mai (Chang Phuek Terminal)
No. | Bus type | Departure time | Arrival time | Source | Destination |
---|---|---|---|---|---|
1 | Van VIP | 07:00 | 10:00 |
Fang | Chiang Mai |
2 | Van VIP | 08:00 | 11:00 | Fang | Chiang Mai |
3 | Van VIP | 09:00 | 12:00 | Fang | Chiang Mai |
4 | Van VIP | 10:00 | 13:00 | Fang | Chiang Mai |
5 | Van VIP | 11:00 | 14:00 | Fang | Chiang Mai |
6 | Van VIP | 12:00 | 15:00 | Fang | Chiang Mai |
7 | 13:00 | 16:00 | Fang | Chiang Mai | |
8 | Van VIP | 14:00 | 17:00 | Fang | Chiang Mai |
9 | Van VIP | 15:00 | 18:00 | Fang | Chiang Mai |
10 | Van VIP | 16:00 | 19:00 | Fang | Chiang Mai |
11 | Van VIP | 17:00 | 20:00 | Fang | Chiang Mai |
Van schedule (from Chiang Mai->Fang)
No. | Bus type | Departure time | Arrival time | Source | Destination |
---|---|---|---|---|---|
1 | Van VIP | 07:00 | 10:00 |
Chiang Mai (Opposite Headquarters) | Fang |
2 | Van VIP | 08:00 | 11:00 | Chiang Mai (Opposite Headquarters) | Fang |
3 | Van VIP | 09:00 | 12:00 | Chiang Mai (Opposite Headquarters) | Fang |
4 | Van VIP | 10:00 | 13:00 | Chiang Mai (Opposite Headquarters) | Fang |
5 | Van VIP | 11:00 | 14:00 | Chiang Mai (Opposite Headquarters) | Fang |
6 | Van VIP | 12:00 | 15:00 | Chiang Mai (Opposite Headquarters) | Fang |
7 | Van VIP | 13:00 | 16:00 | Chiang Mai (Opposite Headquarters) | Fang |
8 | Van VIP | 14:00 | 17:00 | Chiang Mai (Opposite Headquarters) | Fang |
9 | Van VIP | 15:00 | 18:00 | Chiang Mai (Opposite Headquarters) | Fang |
10 | Van VIP | 16:00 | 19:00 | Chiang Mai (Opposite Headquarters) | Fang |
11 | Van VIP | 17:00 | 20:00 | Chiang Mai (Opposite Headquarters) | Fang |
Bus line | Source | Destination | First time out | Last time out | Fare (Baht) |
---|---|---|---|---|---|
1231 ก | Arcade Chang phueak | Fang | 07:00 (Every 1 Hour) | 16:30 | - |
*Due to passenger amount and traffic condition, all types of buses are possibly rescheduled to be departed before or after 10 minutes from displayed time. (e.g. bus with departure time at 10:20 might actually depart between 10:10 and 10:30)
The company reserves the right to reschedule without notifying in advance.
* Chiang Mai - Fang route by van takes around 3 hours with a 10 minute car park at Chiang Dao bus terminal And passengers can go to the bathroom
REF (Update Mar 2025) yanyonnakornchiangmai.co.th