Bus Chiangmai (Chang Phueak) - Fhang (1231)
- Arcade 1 Bus Station (Chang Phueak) Sanamkila rd., Sri Phum, Muang DistrictChiangmai 50200
- 053-211-577
-
- Every Day 05:30-19:30
- https://www.facebook.com/yy.nakornchiangmai/
- #Bus #bus to Fang District #bus to Tha Ton #bus to Mae Ai #to Fang #BusToFang #BusToMaeAi #BusToThaTon #BusFang #BusChaingDao #BusChaiprakan #BusMaeAi #BusThaton
-
GPS : 18.7999985, 98.9866224 (Open Google Map) | Turn on your location
- ticket office 053-211577, 053-218627
- TEL. : 053-215604
- FAX : 053-218628
- WWW : yanyonnakornchiangmai.com
- Van schedule VIP cmhy.city
- Fang Office TEL: 053-451255, 053-451655
- Chiangdao office TEL: 053-456480, 053-456481
bus schedule Chiang Mai [Chang Phueak Transport] - Fang (Station) next to Fang Hospital)
* Bus schedule (Monday-Friday)
วัน | เวลาออกต้นทาง | Source | destination |
---|---|---|---|
Monday - Friday | 06.00 | Chiang Mai | Fang |
Monday - Friday | 07.30 (go to Thaton) | Chiang Mai | Fang |
Monday - Friday | 08.30 | Chiang Mai | Fang |
Monday - Friday | 09.30 | Chiang Mai | Fang |
Monday - Friday | 10.30 (go to Thaton) | Chiang Mai | Fang |
Monday - Friday | 11.30 | Chiang Mai | Fang |
Monday - Friday | 12.30 | Chiang Mai | Fang |
Monday - Friday | 13.30 (go to Thaton) | Chiang Mai | Fang |
Monday - Friday | 14.30 | Chiang Mai | Fang |
Monday - Friday | 15.30 (go to Taton) | Chiang Mai | Fang |
Monday - Friday | 16.00 | Chiang Mai | Fang |
Monday - Friday | 17.30 | Chiang Mai | Fang |
* Bus schedule (Saturday-Sunday and public holidays)
วัน | เวลาออกต้นทาง | ต้นทาง | destination |
---|---|---|---|
Saturday - Sunday | 06.00 | Chiang Mai | Fang |
Saturday - Sunday | 07.30 (go to Thaton) | Chiang Mai | Fang |
Saturday - Sunday | 08.30 | Chiang Mai | Fang |
Saturday - Sunday | 09.30 | Chiang Mai | Fang |
Saturday - Sunday | 10.30 (go to Thaton) | Chiang Mai | Fang |
Saturday - Sunday | 11.30 | Chiang Mai | Fang |
Saturday - Sunday | 12.30 | Chiang Mai | Fang |
Saturday - Sunday | 13.30 (go to Thaton) | Chiang Mai | Fang |
Saturday - Sunday | 14.30 | Chiang Mai | Fang |
Saturday - Sunday | 15.30 (go to Thaton) | Chiang Mai | Fang |
Saturday - Sunday | 16.30 | Chiang Mai | Fang |
Saturday - Sunday | 17.30 | Chiang Mai | Fang |
bus schedule Chiang Mai [Transportation of the White Elephant]--> Thaton, Mae Ai
* Bus schedule (Monday-Friday)
Day | departures time | Departures | destination |
---|---|---|---|
Monday - Friday | 07.30 | Chiang Mai | Thaton |
Monday - Friday | 10.30 | Chiang Mai | Thaton |
Monday - Friday | 13.30 | Chiang Mai | Thaton |
Monday - Friday | 15.30 | Chiang Mai | Thaton |
* Bus schedule (Saturday-Sunday and public holidays)
Day | departures time | Departures | destination |
---|---|---|---|
Saturday - Sunday | 07.30 | Chiang Mai | Thaton |
Saturday - Sunday | 10.30 | Chiang Mai | Thaton |
Saturday - Sunday | 13.30 | Chiang Mai | Thaton |
Saturday - Sunday | 15.30 | Chiang Mai | Thaton |
The company reserves the right to reschedule without notifying in advance.
* For the Chiang Mai - Fang route, the bus takes approximately 3 hours and 20 minutes, with a 10 minute parking stop at Chiang Dao bus terminal. And passengers can toilet.
Last Update October 2022