Yanyon nakorn chiangmai (Fang branch)
- 2 M. 4 Chiang Mai-Mae Chan Highway [107] (Chotana) rd., Wiang, Fang DistrictChiangmai 50110
- 053-451-255 , 053-451-655
-
- Every Day 06:00-17:00
- https://www.facebook.com/yy.nakornchiangmai/
- #Bus ticket #Fang to Chiang Mai #Fang to Thaton #bus to Chiang Dao #bus to Chai Prakan #bus to Chiang Mai #bus to Mae Ai
-
GPS : 19.9127379, 99.2057015 (Open Google Map) | Turn on your location
- Passenger van ticket office : 053-211577, 053-218627
- TEL (Chiang Mai Office) : (+66)53-215604
- TEL(Fang Office) : 053-451255, 053-451655
- WWW : yanyonnakornchiangmai.com
- FACEBOOK : บริษัท ยานยนต์นครเชียงใหม่ จำกัด
Bus schedule Fang (Station next to Fang Hospital) --> Chiang Mai [Chang Phuak Transport]
* Bus schedule (Monday-Friday)
Day | departure time | departure station | destination bus station |
---|---|---|---|
Monday-Friday | 04:30 | Fang | Chiang mai |
Monday-Friday | 05.30 | Fang | Chiang mai |
Monday-Friday | 06.30 | Fang | Chiang mai |
Monday-Friday | 07.30 | Fang | Chiang mai |
Monday-Friday | 08.30 | Fang | Chiang mai |
Monday-Friday | 09.30 | Fang | Chiang mai |
Monday-Friday | 10.30 | Fang | Chiang mai |
Monday-Friday | 11.30 | Fang | Chiang mai |
Monday-Friday | 12.30 | Fang | Chiang mai |
Monday-Friday | 13.30 | Fang | Chiang mai |
Monday-Friday | 14.30 | Fang | Chiang mai |
Monday-Friday | 16.00 | Fang | Chiang mai |
* Bus schedule (Saturday-Sunday and public holidays)
Day | departure time | departure station | destination bus station |
---|---|---|---|
Saturday - Sunday | 05:30 | Fang | Chiang mai |
Saturday - Sunday | 06.30 | Fang | Chiang mai |
Saturday - Sunday | 07.30 | Fang | Chiang mai |
Saturday - Sunday | 08.30 | Fang | Chiang mai |
Saturday - Sunday | 09.30 | Fang | Chiang mai |
Saturday - Sunday | 10.30 | Fang | Chiang mai |
Saturday - Sunday | 11.30 | Fang | Chiang mai |
Saturday - Sunday | 12.30 | Fang | Chiang mai |
Saturday - Sunday | 13.30 | Fang | Chiang mai |
Saturday - Sunday | 14.30 | Fang | Chiang mai |
Saturday - Sunday | 15.00 | Fang | Chiang mai |
Saturday - Sunday | 17.30 | Fang | Chiang mai |
bus schedule Thaton [Mae Ai]-> Chiang Mai [Chang Phueak Transport]
* Bus schedule (Monday-Friday)
Day | departure time | departure station | destination bus station |
---|---|---|---|
Monday-Friday | 06.25 | Taton | Chiang mai |
Monday-Friday | 09.25 | Taton | Chiang mai |
Monday-Friday | 12.25 | Taton | Chiang mai |
Monday-Friday | 15.00 | Taton | Chiang mai |
* Bus schedule (Saturday-Sunday and public holidays)
Day | departure time | departure station | destination bus station |
---|---|---|---|
Saturday - Sunday | 06.25 | Taton | Chiang mai |
Saturday - Sunday | 09.25 | Taton | Chiang mai |
Saturday - Sunday | 12.25 | Taton | Chiang mai |
Saturday - Sunday | 16.00 | Taton | Chiang mai |
The company reserves the right to reschedule without notifying in advance.
* Chiang Mai - Fang route by van takes around 3 hours with a 10 minute car park at Chiang Dao bus terminal And passengers can go to the bathroom
REF (MAR2021) บริษัท ยานยนต์นครเชียงใหม่ จำกัด (yanyonnakornchiangmai.com)
Last Update September 2022