Chiang Mai City Municipality Office
- 1 Wang Sing Kham rd., Chang Moi, Muang DistrictChiangmai 50300
- 053-259-000
-
- Mon-Fri 08:00-16:30
- http://www.cmcity.go.th
- #Public service #registration #dead #road maintenance #pavement #sewer #electricity
-
GPS : 18.7954860, 98.9985160 (Open Google Map) | Turn off your location
- WWW cmcity.go.th
- FACEBOOK cmmayor
- Youtube : prcmcity
Telephone number In Chiang Mai Municipality
Office of the Permanent Secretary Chiang Mai
Order | Name of organization | Telephone number |
---|---|---|
1 | Administer Department | 053-259-051 |
2 | Officer | 053-259-056 |
3 | General Administration | 053-259-066 |
4 | Administration | 053-259-061 |
5 | Pawn 1 (Tha Pae) | 053-234-612 |
6 | Pawn 2 (Pra tu Chang Peuak ) | 053-213-066 |
7 | Pawn (Pra tu Chiang Mai) | 053-276-944 |
8 | Pawn (Amphoe Mueang Chiang Mai่) | 053-326-092 |
Education Office Chiang Mai
Order | Name of organization | Telephone number |
---|---|---|
Education Office | 053-259-160 | |
Planning and Project Department | 053-259-163 | |
Educational Administration | 053-259-162 | |
1 | School activities | 053-259-167 |
2 | Academic Department | 053-259-171 |
Education and Culture | 053-259-161 | |
1 | Non-formal and informal sector | 053-259-172 |
2 | Youth Activities | 053-259-181 |
3 | Education and Culture | 053-259-168 |
School in the Department of Education 11 Chiang Mai Municipality
Order | Name of organization | Telephone number |
---|---|---|
1 | Wat Ges Municipality School | 053-243-945 |
2 | Wat Ta Sa Toy Municipality School | 053-241-863 |
3 | Wat Ku Tao Municipality School | 053-241-680 |
4 | Wat Chee Don Chai Municipality School | 053-233-681 |
5 | Wat Cree Su Pan Municipality School | 053-233-682 |
6 | Wat Dok Gern Municipality School | 053-274-201 |
7 | Wat Par Pang Municipality School | 053-277-446 |
8 | Wat Chee Ping Meuang Municipality School | 053-273-679 |
9 | Wat Puak Chang Municipality School | 053-449-380 |
10 | Wat Chiang Yeua Municipality School | 053-214-665 |
11 | Wat Meun Gern Gong Municipality School | 053-277-446 |
Chiang Mai Municipal Finance Bureau
Order | Name of organization | Telephone number |
---|---|---|
Warehouse Management | 053-259-080 | |
1 | Finance and Accounting | 053-259-079 |
2 | Procurement and Property | 053-259-085 |
Revenue Development | 053-259-077 | |
1 | Income Development | 053-259-087 |
2 | Map Tax and Property Register | 053-259-090 |
Technicians Chiang Mai
Order | Name of organization | Telephone number |
---|---|---|
Office of technicians | 053-259-100 | |
Building Control and Town Planning | 053-259-103 | |
1 | Building Controls | 053-259-104 |
2 | Town Planning Department | 053-259-105 |
Design and Construction | 053-259-108 | |
1 | Survey and Design | 053-259-109 |
2 | Construction Control | 053-259-111 |
Department of Public Work | 053-259-112 | |
1 | Public utility | 053-259-113 |
2 | Parks | 053-111-002 |
3 | Traffic Engineering | 053-259-115 |
Sanitary technician | 053-259-112 | |
1 | Management of used material environment | 053-259-117 |
2 | Water Quality Management | 053-259-118 |
3 | Mechanical Department | 053-259-119 |
4 | Air Quality and Sound Management Group | 053-259-120 |
Office of Public Health and Environment Chiang Mai
Order | Name of organization | Telephone number |
---|---|---|
Department of Public Health | 053-259-126 | |
General Management | 053-259-125 | |
Public Health Promotion | 053-259-122 | |
1 | Health Promotion Group | 053-259-128 |
2 | Disease Prevention and Control Group | 053-259-133 |
Health Services | 053-259-123 | |
1 | Sanitary Works | 053-259-138 |
Hospital | 053-223-214 | |
1 | Medical Services | 053-223-214-6 |
2 | Public Health Dentistry | 053-223-215 ext 110 |
3 | Public Health Division | 053-223-215 ext 115 |
4 | Nursing | 053-223-215 ext 116 |
5 | Community Health Division | 053-282-380 |
Internal Audit Chiang Mai
Order | Name of organization | Telephone number |
---|---|---|
Internal Audit Chiang Mai | 053-259-178 |
Technical and Planning Division Chiang Mai
Order | Name of organization | Telephone number |
---|---|---|
Technical and Planning Division | 053-259-142 | |
1 | Management and Academic Affairs | 053-259-146 |
2 | Department of Planning and Budget | 053-259-145 |
3 | Legal Group | 053-259-152 |
4 | City Development Promotion Group | 053-217-793 |
Social Welfare Division Chiang Mai
Order | Name of organization | Telephone number |
---|---|---|
Social Welfare Division | 053-259-173 | |
1 | Admin | 053-259-174 |
2 | Social work | 053-259-175 |
3 | Youth Work | 053-259-176 |
4 | Community Development | 053-259-177 |
Service and Academic
Order | Name of organization | Telephone number |
---|---|---|
Management and Academic Affairs, Technical and Planning Division Chiang Mai 1 Wang Sing Kham Road, Chang Moi, Muang, Chiang Mai 50300 | Tel. 053-259-147 |
Fire station, Quick Facts
Order | Name of organization | Telephone number |
---|---|---|
3 | Fire Station Pra Tu Chiang Mai | 053-277-582 |
1 | Service center | 053-259-001 |
2 | Quick Facts | 053-259-191 |
4 | Fire Station Baan Dayn | 053-140-386 |
5 | Fire Station Chang Peuak | 053-222-852 |
6 | Fire Station San Pa Koy | 053-241-227 |
7 | Fire Station Pa Tan | 053-110-140 |
8 | Special rescue | 053-110-140 |
More contacts
Service | Contact / link |
---|---|
facebook.com/cmmayor | |
Registration and Identification Card | facebook.com/Registration and Identification Card |
Call Center Registration/ID Card Works | 053-259-062 053-259-063 |
Sanitary technician, Bureau of Mechanics | facebook.com/cm.sanitary |