Ticket Train Chiangmai(Chiang Mai Railway Station)
- 1st floor,Train Station Chiangmai Charoen Muang rd., Wat Ket, Muang DistrictChiangmai 50000
- 053-244-795
-
- Every Day 05:00-22:00
- http://www.railway.co.th/
- #Train tickets #train tickets #railway timetables #train #railway station #train to Bangkok #Hua Lamphong #Chiang Mai #Chiang Mai Railway
-
GPS : 18.7836773, 99.0166434 (Open Google Map) | Turn off your location
Schedule / Price of trains (from Chiang Mai Station)
| Train Number 52 Express | |||||
|---|---|---|---|---|---|
| The express train is a train that runs long distances. Stop only major stations, but there are more types of trailers than express trains. | |||||
| Chiangmai 15:30 Bangkok 05:25 13Hour 55 Minus | |||||
| Price | |||||
| Class 2 | Class 3 | ||||
| Berth Air Condition | Berth Fan | Seat Fan | Seat Fan | ||
| Upper Berth | Lower Berth | Upper Berth | Lower Berth | ||
| 751 Baht | 821 Baht | 531 Baht | 581 Baht | 431 Baht | 271 Baht |
| Train Number 10 SPECIAL EXPRESS New Train |
|||
|---|---|---|---|
| Bogie train sitting and sleeping Is a train that runs long distances Stop only important stations | |||
| Chiangmai 18:00 Bangkok 06:50 12Hour 50 Minus | |||
| Price | |||
| Class 1 | Class 2 | ||
| Berth Air Condition | Berth Air Condition | ||
| Upper Berth | Lower Berth | Upper Berth | Lower Berth |
| 1,453 Baht | 1,653 Baht | 941 Baht | 1,041 Baht |
| Train Number 14 SPECIAL EXPRESS | |||
|---|---|---|---|
| Bogie train sitting and sleeping Is a train that runs long distances Stop only important stations | |||
| Chiangmai 17:00 Bangkok 06:15 13Hour 15 Minus | |||
| Price | |||
| Class 1 | Class 2 | ||
| Berth Air Condition | Berth Air Condition | ||
| Upper Berth | Lower Berth | Upper Berth | Lower Berth |
| 1,253 Baht | 1,453 Baht | 771 Baht | 841 Baht |
| Train SPECIAL EXPRESS Daewoo | |||
|---|---|---|---|
| Special express (diesel rail) is a train that runs long distances. Stop only important stations | |||
| Chiangmai 08:50 Bangkok 19:25 10Hour 35 Minus | |||
| Price | |||
| Class 2 | |||
| Seat Air Condition | |||
| 641 Baht | |||
| Train Number 102 RAPID | |||
|---|---|---|---|
| A fast car is a train that runs long distances, but stops to pick up and send passengers rather than express trains. | |||
| Chiangmai 06:30 Bangkok 21:10 14Hour 40 Minus | |||
| Price | |||
| Class 2 | Class 3 | ||
| Seat Fan | Seat Fan | ||
| 391 Baht | 231 Baht | ||
| Train Number 408 Local (Desel) | |||
|---|---|---|---|
| Is a train that is organized to provide services to passengers between provinces Stop all stations and stop signs | |||
| Chiangmai 09:30 Nakosawan 19:55 10Hour 25 Minus | |||
| Price | |||
| Class 3 | |||
| Seat Fan | |||
| 85 Baht | |||
| Services |
Tel / Link |
|---|---|
| CALL CENTER | 1690 |
| TEL.(Chiangmai) | 053-236-094 / 053-244-795 |
| Chiangmai >> Bangkok | tts.railway.co.th/CNX |
| Bangkok >>Chiangmai | http://tts.railway.co.th/BKK |
| Check Time | www.railway.co.th/WebDestination |
| Booking Online |
thairailwayticket.com/eTSRT/ |
/place14822_IMG_20190708_1830239.jpg)


