Borkorsor 999 BusTicket (Busterminal 2,3)
- Bus terminal 2 Kaew Nawarat-Super Highway (Chiang Mai Bus Station) rd., Wat Ket, Muang DistrictChiangmai 50000
- 053-241-449 , 1490
-
- Every Day 07:00-21:00
- https://tcl99web.transport.co.th/
- #reserved ticket bus #bus #bangkok
-
GPS : 18.8008983, 99.0172174 (Open Google Map) | Turn on your location
Service | Contact |
CALL Center 24 HR | 1490 |
CALL CENTER (North) | 02-936-2852-66 ext 614, 325 02-936-2841-48 ext 614, 325 02-936-3670 |
Tel.Chiangmai(Busterminal) | 053-241-449 |
Check booking status | จองตั๋ว Online บขส. (transport.co.th) |
Change your booking | จองตั๋ว Online บขส. (transport.co.th) |
How to buy | จองตั๋ว Online บขส. (transport.co.th) |
Where are they located? | tcl99web.transport.co.th/parking-information |
WWW | tcl99web.transport.co.th |
Facebook | บขส. |
Bus schedule Chiangmai --> Bangkok
No. | Departure time(Chiang Mai) | Arrival time(Bangkok) | Type of Bus | Fare (Baht) |
---|---|---|---|---|
1 | 07.30 | - | ม.1ข | 594 |
2 | 16.30 *(Depature Taton) | - | ม.4ข | 734 |
3 | 18.00 | - | ม.4ข | 594 |
Bus schedule Bangkok --> Chiangmai
ลำดับ | Departure(Bangkok) | Destination (Chiangmai) | Type of Bus | Fare (Baht) |
---|---|---|---|---|
1 | 07.25 | - | ม.1ข | 594 |
2 | 18.10 *(Destination Taton) | - | ม.4ข | 594 |
3 | 19.50 | - | ม.4ข | 594 |
Last Update March.2023 transport.co.th(*Please check travel time and price again with service provider)