Prempracha Transport (Arcade Bus Station 2)
- Arcade Bus Station 2 Kaew Nawarat-Super Highway (Chiang Mai Bus Station) rd., Wat Ket, Muang DistrictChiangmai 50000
- 082-889-8800 , 053-245-566
-
- Every Day 06:00-21:00
- https://premprachatransports.com/
- #Phrao #Mae Hong Son #Pang Ma Pa #Mae Sariang #Maelai #Khun Yuen
-
GPS : 18.8011780, 99.0172980 (Open Google Map) | Turn off your location
- CALL CENTER : 053-245-566
- Booking ONline premprachatransports.com
- FACEBOOK Prempracha Transport | Facebook
- Check Time Table : Time Table
- Check Station : Station
Rouse 170 ChiangMai - Mae Sariang - Mae Hong Son (Departures)
Cable car | Departure time | Departure time of last | Standard Car |
---|---|---|---|
ChiangMai | 07:00,09:00,10:00,11:00,12:00,13:00,14:00,15:00,16:00 | 17:00 | Van |
Mae Sariang | 07:00,10:30,12:30,13:30,14:30,15:30,16:30,17:30,18:30,19:30 | 20:30 | Van |
Mae Hong Son | 11:00 | - | Van |
Rouse 170 Mae Hong Son - Mae Sariang - ChiangMai (Inbound)
Cable car | Departure time | Departure time of last | Standard Car |
---|---|---|---|
Mae Hong Son | 14:00 | - | Van |
Mae Sariang | 07:00,08:00,08:00,09:00,11:00,13:00,15:00,16:00,17:00,18:00 | 20:00 | Van |
ChiangMai | 10:30,11:30,11:30,12:30,14:30,16:30,18:30,19:30,20:30 | 23:30 | Van |
Rouse 170 ChiangMai - Mae Sariang - Mae Hong Son (Departures)
Cable car | Departure time | Departure time of last | Standard Car |
---|---|---|---|
ChiangMai | 08:00,20:00 | 21:00 | Bus fan and bus |
Mae Sariang | 12:30,00:30 | 01:30 | Bus fan and bus |
Mae Hong Son | 16:30,04:30 | 05:30 | Bus fan and bus |
Rouse 170 Mae Hong Son - Mae Sariang - ChiangMai (Inbound)
Cable car | Departure time | Departure time of last | Standard Car |
---|---|---|---|
Mae Hong Son | 08:00,20:00 | 21:00 | Bus fan and bus |
Mae Sariang | 11:30,00:30 | 01:00 | Bus fan and bus |
ChiangMai | 17:30,05:00 | 05:30 | Bus fan and bus |
Route 612 ChiangMai - Pai (Departures)
Cable car | Departure time | Departure time of last | Standard Car |
---|---|---|---|
ChiangMai | 06:30,07:30,08:30,09:30,10:30,11:30,12:30,13:30,14:30,15:30,16:30 | 17:30 | Van |
Mae Malai | 07:00,08:00,09:00,10:00,11:00,12:00,13:00,14:00,15:00,16:00,17:00 | 18:00 | Van |
Pai | 09:30,10:30,11:30,12:30,13:30,14:30,15:30,16:30,17:30,18:30,19:30 | 20:30 | Van |
Route 612 Pai - ChiangMai (Inbound)
Cable car | Departure time | Departure time of last | Standard Car |
---|---|---|---|
Pai | 07:00,08:00,09:00,10:00,11:00,12:00,13:00,14:00,15:00,16:00 | 17:00 | Van |
Mae Malai | 09:30,10:30,11:30,12:30,13:30,14:30,15:30,16:30,17:30,18:30 | 19:30 | Van |
ChiangMai | 10:00,11:00,12:00,13:00,14:00,15:00,16:00,17:00,18:00,19:00 | 20:00 | Van |
Route 612 ChiangMai - Pai (Departures)
Cable car | Departure time | Departure time of last | Standard Car |
---|---|---|---|
ChiangMai | 07:00 | - | Bus Fan |
Mae Malai | 08:00 | - | Bus Fan |
Pai | 11:00 | - | Bus Fan |
Route 612 Pai - ChiangMai (Inbound)
Cable car | Departure time | Departure time of last | Standard Car |
---|---|---|---|
Pai | 12:00 | - | Bus Fan |
แม่มาลัย | 15:30 | - | Bus Fan |
ChiangMai | 16:30 | - | Bus Fan |
Route 612 ChiangMai - Pai - Mae Hong Son (Departures)
Cable car | Departure time | Departure time of last | Standard Car |
---|---|---|---|
ChiangMai | 06:30,07:30,08:30,09:30,10:30,11:30,12:30,13:30,14:30,15:30,16:30 | 17:30 | Van |
Pai | 07:00,08:00,09:00,10:00,11:00,12:00,13:00,14:00,15:00,16:00,17:00 | 18:00 | Van |
Mae Hong Son | 12:30,13:30,14:30,15:30,16:30,17:30,18:30,19:30 | 20:30 | Van |
Route 612 Mae Hong Son - Pai - ChiangMai (Inbound)
Cable car | Departure time | Departure time of last | Standard Car |
---|---|---|---|
Mae Hong Son | 07:00,08:00,09:00,10:00,11:00,12:00,13:00,14:00,15:00,16:00 | 17:00 | Van |
Pai | 09:00,09:30,10:30,11:30,12:30,13:30,14:30,15:30,16:30,17:30,18:30 | 19:30 | Van |
ChiangMai | 12:00,12:30,13:30,14:30,15:30,16:30,17:30,18:30,19:30,20:30 | 22:30 | Van |
Route 612 ChiangMai - Pai - Mae Hong Son (Departures)
Cable car | Departure time | Departure time of last | Standard Car |
---|---|---|---|
ChiangMai | 07:00 | - | Bus Fan |
Pai | 11:00 | - | Bus Fan |
Mae Hong Son | 15:30 | - | Bus Fan |
Route 612 Mae Hong Son - Pai - ChiangMai (Inbound)
Cable car | Departure time | Departure time of last | Standard Car |
---|---|---|---|
Mae Hong Son | 08:30 | - | Bus Fan |
Pai | 12:00 | - | Bus Fan |
ChiangMai | 16:30 | - | Bus Fan |